
Company Type:Buyer Update Time:2026-03-03 Australia, All year 2017 Buyer Transaction record 222 item
HScode 216
Times 222
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | PLASCORP PTY LTD ![]() |
||
| Import country | Australia | ||
| City | Altona North | ||
| Import amount | 30161977 AUD | ||
| Employees | 80 | ||
| URL | - | ||
| Phone | +61 413155950 | ||
| Fax | +61 393913963 | ||
| Contact | Jeffrey Goldberg | ||
| Position | Director | ||
-
216HS Code
-
222Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392510 | - | - | - | ||
| 2017 | 721699 | - | - | - | ||
| 2017 | 721810 | - | - | - | ||
| 2017 | 721899 | - | - | - | ||
| 2017 | 720918 | - | - | - | ||
| 2017 | 720916 | - | - | - | ||
| 2017 | 721061 | - | - | - | ||
| 2017 | 720926 | - | - | - | ||
| 2017 | 720927 | - | - | - | ||
| 2017 | 720853 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail